Usage Statistics for digitallistings.shop

Summary Period: August 2023
Generated 29-Aug-2023 11:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 14876
Total Files 10516
Total Pages 4369
Total Visits 2850
Total KBytes 567056
Total Unique Sites 7188
Total Unique URLs 733
Total Unique Referrers 88
Total Unique User Agents 721
. Avg Max
Hits per Hour 21 3327
Hits per Day 512 10640
Files per Day 362 10516
Pages per Day 150 1105
Sites per Day 247 5844
Visits per Day 98 634
KBytes per Day 19554 566075
Hits by Response Code
Code 200 - OK 70.69% 10516
Code 301 - Moved Permanently 28.80% 4285
Code 302 - Found 0.14% 21
Code 400 - Bad Request 0.06% 9
Code 404 - Not Found 0.28% 41
Code 408 - Request Timeout 0.03% 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 130 0.87% 0 0.00% 112 2.56% 79 2.77% 76 1.06% 25 0.00%
2 154 1.04% 0 0.00% 124 2.84% 95 3.33% 91 1.27% 37 0.01%
3 102 0.69% 0 0.00% 79 1.81% 61 2.14% 60 0.83% 24 0.00%
4 144 0.97% 0 0.00% 111 2.54% 70 2.46% 63 0.88% 28 0.00%
5 103 0.69% 0 0.00% 88 2.01% 51 1.79% 48 0.67% 16 0.00%
6 184 1.24% 0 0.00% 80 1.83% 64 2.25% 59 0.82% 46 0.01%
7 181 1.22% 0 0.00% 115 2.63% 92 3.23% 81 1.13% 46 0.01%
8 241 1.62% 0 0.00% 223 5.10% 141 4.95% 138 1.92% 53 0.01%
9 173 1.16% 0 0.00% 156 3.57% 117 4.11% 106 1.47% 47 0.01%
10 168 1.13% 0 0.00% 140 3.20% 100 3.51% 88 1.22% 43 0.01%
11 108 0.73% 0 0.00% 92 2.11% 71 2.49% 67 0.93% 25 0.00%
12 113 0.76% 0 0.00% 103 2.36% 71 2.49% 64 0.89% 19 0.00%
13 202 1.36% 0 0.00% 161 3.69% 70 2.46% 63 0.88% 48 0.01%
14 115 0.77% 0 0.00% 103 2.36% 71 2.49% 65 0.90% 20 0.00%
15 241 1.62% 0 0.00% 223 5.10% 167 5.86% 160 2.23% 60 0.01%
16 211 1.42% 0 0.00% 194 4.44% 56 1.96% 51 0.71% 51 0.01%
17 77 0.52% 0 0.00% 64 1.46% 53 1.86% 51 0.71% 17 0.00%
18 231 1.55% 0 0.00% 154 3.52% 98 3.44% 98 1.36% 57 0.01%
19 246 1.65% 0 0.00% 211 4.83% 152 5.33% 143 1.99% 57 0.01%
20 147 0.99% 0 0.00% 131 3.00% 98 3.44% 97 1.35% 34 0.01%
21 153 1.03% 0 0.00% 118 2.70% 94 3.30% 93 1.29% 38 0.01%
22 141 0.95% 0 0.00% 99 2.27% 72 2.53% 69 0.96% 31 0.01%
23 92 0.62% 0 0.00% 80 1.83% 52 1.82% 54 0.75% 20 0.00%
24 24 0.16% 0 0.00% 22 0.50% 17 0.60% 16 0.22% 5 0.00%
25 156 1.05% 0 0.00% 48 1.10% 38 1.33% 45 0.63% 44 0.01%
26 10640 71.52% 10516 100.00% 1105 25.29% 634 22.25% 5844 81.30% 566075 99.83%
27 182 1.22% 0 0.00% 119 2.72% 76 2.67% 73 1.02% 40 0.01%
28 154 1.04% 0 0.00% 67 1.53% 57 2.00% 58 0.81% 36 0.01%
29 63 0.42% 0 0.00% 47 1.08% 33 1.16% 32 0.45% 15 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 0.92% 0 0 0.00% 3 112 2.56% 1 32 0.01%
1 4 137 0.92% 0 0 0.00% 4 122 2.79% 1 30 0.01%
2 5 149 1.00% 0 1 0.01% 4 136 3.11% 3 92 0.02%
3 119 3474 23.35% 114 3319 31.56% 13 383 8.77% 6057 175654 30.98%
4 94 2745 18.45% 86 2509 23.86% 16 477 10.92% 4530 131382 23.17%
5 87 2530 17.01% 80 2330 22.16% 14 434 9.93% 4470 129632 22.86%
6 91 2643 17.77% 81 2357 22.41% 11 330 7.55% 4466 129513 22.84%
7 4 126 0.85% 0 0 0.00% 3 101 2.31% 1 29 0.01%
8 8 252 1.69% 0 0 0.00% 7 213 4.88% 2 61 0.01%
9 4 143 0.96% 0 0 0.00% 3 98 2.24% 1 28 0.00%
10 7 209 1.40% 0 0 0.00% 6 202 4.62% 2 54 0.01%
11 9 280 1.88% 0 0 0.00% 8 232 5.31% 2 70 0.01%
12 9 274 1.84% 0 0 0.00% 8 259 5.93% 2 66 0.01%
13 4 143 0.96% 0 0 0.00% 4 123 2.82% 1 35 0.01%
14 6 176 1.18% 0 0 0.00% 4 132 3.02% 1 34 0.01%
15 4 131 0.88% 0 0 0.00% 3 110 2.52% 1 28 0.00%
16 5 161 1.08% 0 0 0.00% 3 103 2.36% 1 37 0.01%
17 7 209 1.40% 0 0 0.00% 3 107 2.45% 2 52 0.01%
18 4 119 0.80% 0 0 0.00% 2 80 1.83% 1 28 0.00%
19 6 194 1.30% 0 0 0.00% 3 111 2.54% 2 44 0.01%
20 3 110 0.74% 0 0 0.00% 3 100 2.29% 1 26 0.00%
21 6 202 1.36% 0 0 0.00% 6 192 4.39% 2 50 0.01%
22 7 206 1.38% 0 0 0.00% 3 94 2.15% 2 56 0.01%
23 4 126 0.85% 0 0 0.00% 4 118 2.70% 1 23 0.00%

Top 30 of 733 Total URLs
# Hits KBytes URL
1 298 2.00% 709 0.13% /wp-login.php
2 222 1.49% 3662 0.65% /
3 163 1.10% 26 0.00% /xmlrpc.php
4 154 1.04% 226 0.04% /wp-json/notificationx/v1/notice/
5 71 0.48% 27 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
6 71 0.48% 18 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-sku.css
7 70 0.47% 637 0.11% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/checkout.css
8 70 0.47% 189 0.03% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/mini-cart-contents.css
9 70 0.47% 248 0.04% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/packages-style.css
10 70 0.47% 187 0.03% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/price-filter.css
11 70 0.47% 17 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-results-count.css
12 70 0.47% 49 0.01% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-title.css
13 70 0.47% 127 0.02% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/reviews-by-category.css
14 70 0.47% 85 0.01% /wp-content/cache/min/1/wp-content/plugins/wt-woocommerce-related-products/public/js/826a7e3dce.js
15 70 0.47% 660 0.12% /wp-content/cache/min/1/wp-content/uploads/astra-addon/astra-addon-64d274f7469685-92310839.css
16 69 0.46% 17 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/breadcrumbs.css
17 69 0.46% 653 0.12% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/cart.css
18 69 0.46% 19 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/catalog-sorting.css
19 69 0.46% 70 0.01% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/featured-product.css
20 69 0.46% 177 0.03% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/mini-cart.css
21 69 0.46% 94 0.02% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-add-to-cart.css
22 69 0.46% 60 0.01% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-button.css
23 69 0.46% 28 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-details.css
24 69 0.46% 64 0.01% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-image.css
25 69 0.46% 25 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-query.css
26 69 0.46% 26 0.00% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-sale-badge.css
27 69 0.46% 29 0.01% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/product-search.css
28 69 0.46% 289 0.05% /wp-content/cache/min/1/wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/rating-filter.css
29 69 0.46% 419 0.07% /wp-content/cache/min/1/wp-content/uploads/astra-addon/astra-addon-64d274f7493640-07224724.js
30 68 0.46% 278 0.05% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/js/

Top 10 of 733 Total URLs By KBytes
# Hits KBytes URL
1 9 0.06% 245475 43.29% /wp-content/uploads/2023/08/Trombell-Leonardo-Ed-Simplified-Regenerative-Procedures-for-Intraosseous-Defects-Quintessence-Publishing-IL-2020_removed.pdf
2 1 0.01% 20803 3.67% /wp-content/uploads/2023/08/Quintessence-of-Dental-Technology-2023_removed.pdf
3 21 0.14% 8744 1.54% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup.png
4 13 0.09% 8307 1.46% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-4-1.png
5 13 0.09% 7668 1.35% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-5.png
6 13 0.09% 6563 1.16% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-26.png
7 11 0.07% 6460 1.14% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-1-1.png
8 10 0.07% 6320 1.11% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-11.png
9 16 0.11% 6298 1.11% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-9-Copy.png
10 12 0.08% 6076 1.07% /wp-content/uploads/2023/08/top-view-hardcover-book-mockup-3-1.png

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 222 1.49% 220 30.34% /
2 71 0.48% 70 9.66% /wp-content/cache/min/1/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
3 68 0.46% 68 9.38% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/swv/js/
4 68 0.46% 62 8.55% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/js/
5 154 1.04% 57 7.86% /wp-json/notificationx/v1/notice/
6 24 0.16% 22 3.03% /product/the-implant-ninja-all-on-x-handbook-a-step-by-step-clinical-guide-2nd-edition/
7 33 0.22% 18 2.48% /product/manual-of-wire-bending-techniques-1st-edition/
8 28 0.19% 17 2.34% /product/the-lips-45-injection-techniques-for-esthetic-lip-treatment-1st-edition/
9 16 0.11% 16 2.21% /wp-content/plugins/contact-form-7/includes/js/
10 16 0.11% 15 2.07% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 222 1.49% 247 34.07% /
2 154 1.04% 101 13.93% /wp-json/notificationx/v1/notice/
3 68 0.46% 67 9.24% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/swv/js/
4 71 0.48% 65 8.97% /wp-content/cache/min/1/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
5 68 0.46% 64 8.83% /wp-content/cache/min/1/wp-content/plugins/contact-form-7/includes/js/
6 16 0.11% 16 2.21% /wp-content/plugins/contact-form-7/includes/js/
7 16 0.11% 16 2.21% /wp-content/plugins/contact-form-7/includes/swv/js/
8 24 0.16% 15 2.07% /product/the-implant-ninja-all-on-x-handbook-a-step-by-step-clinical-guide-2nd-edition/
9 15 0.10% 15 2.07% /wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
10 28 0.19% 11 1.52% /product/the-lips-45-injection-techniques-for-esthetic-lip-treatment-1st-edition/

Top 30 of 7188 Total Sites
# Hits Files KBytes Visits Hostname
1 291 1.96% 0 0.00% 35 0.01% 14 0.49% 109.237.98.226
2 120 0.81% 0 0.00% 31 0.01% 1 0.04% 115.247.97.162
3 100 0.67% 0 0.00% 31 0.01% 1 0.04% ec2-13-37-42-240.eu-west-3.compute.amazonaws.com
4 76 0.51% 0 0.00% 22 0.00% 0 0.00% ttlycams.nl
5 66 0.44% 0 0.00% 16 0.00% 2 0.07% rtb-doc2vec-1.ams.wowcon.net
6 60 0.40% 0 0.00% 15 0.00% 0 0.00% ec2-18-219-202-7.us-east-2.compute.amazonaws.com
7 58 0.39% 56 0.53% 924 0.16% 3 0.11% 172.64.238.69
8 49 0.33% 49 0.47% 2258 0.40% 2 0.07% 172.68.62.156
9 49 0.33% 0 0.00% 15 0.00% 1 0.04% ec2-16-171-134-87.eu-north-1.compute.amazonaws.com
10 49 0.33% 0 0.00% 15 0.00% 1 0.04% ec2-44-192-27-87.compute-1.amazonaws.com
11 49 0.33% 0 0.00% 15 0.00% 1 0.04% ec2-44-198-55-103.compute-1.amazonaws.com
12 45 0.30% 0 0.00% 11 0.00% 0 0.00% 120.79.48.81
13 41 0.28% 39 0.37% 907 0.16% 2 0.07% 172.64.238.68
14 38 0.26% 0 0.00% 9 0.00% 1 0.04% 40.117.172.14
15 33 0.22% 0 0.00% 8 0.00% 31 1.09% crawl-66-249-64-3.googlebot.com
16 32 0.22% 31 0.29% 125 0.02% 2 0.07% 172.64.236.8
17 31 0.21% 29 0.28% 926 0.16% 2 0.07% 172.68.134.6
18 30 0.20% 0 0.00% 7 0.00% 1 0.04% 43.135.86.121
19 29 0.19% 0 0.00% 7 0.00% 26 0.91% crawl-66-249-64-1.googlebot.com
20 28 0.19% 0 0.00% 6 0.00% 28 0.98% 141.98.11.60
21 28 0.19% 27 0.26% 588 0.10% 2 0.07% 172.64.236.9
22 27 0.18% 0 0.00% 7 0.00% 1 0.04% 173.239.53.9
23 26 0.17% 0 0.00% 6 0.00% 21 0.74% crawl-66-249-64-2.googlebot.com
24 26 0.17% 0 0.00% 6 0.00% 1 0.04% ec2-3-144-112-64.us-east-2.compute.amazonaws.com
25 24 0.16% 24 0.23% 768 0.14% 2 0.07% 172.68.62.157
26 24 0.16% 0 0.00% 7 0.00% 13 0.46% 227.165.145.34.bc.googleusercontent.com
27 22 0.15% 0 0.00% 0 0.00% 4 0.14% 109.237.97.180
28 22 0.15% 0 0.00% 6 0.00% 18 0.63% 64.37.105.34.bc.googleusercontent.com
29 22 0.15% 0 0.00% 5 0.00% 18 0.63% crawl-66-249-70-3.googlebot.com
30 21 0.14% 0 0.00% 5 0.00% 1 0.04% 119.45.6.39

Top 10 of 7188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.09% 13 0.12% 28442 5.02% 0 0.00% 162.158.151.144
2 5 0.03% 5 0.05% 27512 4.85% 0 0.00% 172.64.236.134
3 8 0.05% 8 0.08% 27291 4.81% 1 0.04% 172.68.134.94
4 3 0.02% 3 0.03% 27279 4.81% 0 0.00% 162.158.251.101
5 2 0.01% 2 0.02% 27275 4.81% 0 0.00% 141.101.96.185
6 1 0.01% 1 0.01% 27275 4.81% 0 0.00% 108.162.227.21
7 1 0.01% 1 0.01% 27275 4.81% 0 0.00% 162.158.130.15
8 1 0.01% 1 0.01% 27275 4.81% 0 0.00% 162.158.130.16
9 1 0.01% 1 0.01% 27275 4.81% 0 0.00% 172.69.0.153
10 1 0.01% 1 0.01% 20803 3.67% 0 0.00% 172.68.62.169

Top 88 of 88 Total Referrers
# Hits Referrer
1 4979 33.47% - (Direct Request)
2 1854 12.46% https://digitallistings.shop/
3 1071 7.20% https://digitallistings.shop/product/manual-of-wire-bending-techniques-1st-edition/
4 880 5.92% https://digitallistings.shop/product/the-implant-ninja-all-on-x-handbook-a-step-by-step-clinical-guide-2nd-edition/
5 649 4.36% https://digitallistings.shop/product/mucogingival-esthetic-surgery-around-implants-2-volumes/
6 562 3.78% https://digitallistings.shop/product/the-lips-45-injection-techniques-for-esthetic-lip-treatment-1st-edition/
7 492 3.31% https://digitallistings.shop/product/simplified-regenerative-procedures-for-intraosseous-defects/
8 442 2.97% https://digitallistings.shop/product/artificial-intelligence-in-dentistry-1st-ed-2023-edition/
9 432 2.90% https://digitallistings.shop/product/tooth-wear-interceptive-treatment-approach-with-minimally-invasive-protocols/
10 402 2.70% https://digitallistings.shop/product/augmentation-surgery-biologic-principles-surgical-techniques-clinical-challenges-1st-edition/
11 375 2.52% https://digitallistings.shop/product/periodontal-and-peri-implant-plastic-microsurgery-minimally-invasive-techniques-with-maximum-precision/
12 281 1.89% https://digitallistings.shop/product/the-art-of-dental-suturing-a-clinical-guide-1st-edition/
13 279 1.88% https://digitallistings.shop/product/biomimetic-restorative-dentistry-2nd-edition/
14 218 1.47% https://digitallistings.shop/product/aligner-orthodontics-and-orofacial-orthopedics/
15 213 1.43% https://digitallistings.shop/product/fixed-restorations-a-clinical-guide-to-the-selection-of-materials-and-fabrication-technology-1st-edition-2/
16 174 1.17% https://digitallistings.shop/cart-2/
17 173 1.16% https://digitallistings.shop/product/principles-and-biomechanics-of-aligner-treatment-1st-edition/
18 145 0.97% https://digitallistings.shop/product/zygoma-implants-step-by-step-1st-edition/
19 120 0.81% https://digitallistings.shop/product/implant-prosthodontics-a-patient-oriented-strategy-1st-edition/
20 103 0.69% https://digitallistings.shop/product-category/dentistry-books/
21 90 0.61% https://digitallistings.shop/product/clinical-applications-of-digital-dental-technology-2nd-edition/
22 85 0.57% https://digitallistings.shop/wp-admin/admin.php
23 73 0.49% https://digitallistings.shop/product/ceramic-veneers-contact-lenses-and-fragments/
24 72 0.48% https://digitallistings.shop/product/layers-an-atlas-of-composite-resin-stratification-1st-edition/
25 71 0.48% https://digitallistings.shop/product/the-sinus-bone-graft-3rd-edition-3rd-edition/
26 67 0.45% https://digitallistings.shop/product/leukocyte-and-platelet-rich-fibrin-in-oral-regenerative-procedures-evidence-based-clinical-guidelines-1st-edition/
27 52 0.35% https://digitallistings.shop/wp-admin/edit.php
28 52 0.35% www.google.com
29 40 0.27% https://digitallistings.shop/product-category/orthodontics/
30 27 0.18% http://185.235.176.227:80/admin/login.asp
31 26 0.17% https://digitallistings.shop/product-category/implantology/
32 25 0.17% https://l.instagram.com/
33 24 0.16% https://digitallistings.shop/checkout-3/
34 22 0.15% https://digitallistings.shop/product-category/periodontics/
35 20 0.13% http://m.facebook.com/
36 20 0.13% https://digitallistings.shop/product-category/dental-surgery/
37 18 0.12% http://m.facebook.com
38 18 0.12% https://digitallistings.shop/product-category/dental-esthetics/
39 15 0.10% http://instagram.com/
40 14 0.09% https://digitallistings.shop/wp-admin/plugins.php
41 14 0.09% https://digitallistings.shop/wp-admin/post.php
42 13 0.09% https://digitallistings.shop/checkout-3/order-received/16832/
43 12 0.08% https://digitallistings.shop/wp-admin/options-general.php
44 11 0.07% http://digitallistings.shop/
45 11 0.07% https://digitallistings.shop/product/quintessence-of-dental-technology-2023-volume-45-45th-edition-august-1-2023/
46 11 0.07% https://digitallistings.shop/wp-content/cache/min/1/wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
47 10 0.07% https://digitallistings.shop/product/lindhes-clinical-periodontology-and-implant-dentistry-7th-edition-2-volume-set/
48 7 0.05% http://digitallistings.shop
49 7 0.05% https://digitallistings.shop/product/advanced-cbct-for-endodontics-technical-considerations-perception-and-decision-making-1st-edition/
50 7 0.05% https://digitallistings.shop/product/zero-bone-loss-concepts-1/
51 7 0.05% https://digitallistings.shop/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
52 6 0.04% https://digitallistings.shop/wp-login.php
53 5 0.03% https://digitallistings.shop/product/orthognathic-surgery-2-volume-set-principles-and-practice-1e-1st-edition/
54 5 0.03% https://digitallistings.shop/product/smile-analysis-1st-edition/
55 4 0.03% http://185.235.176.227:80/
56 4 0.03% https://digitallistings.shop/product/practical-early-orthodontic-treatment-a-case-based-review-1st-edition-2/
57 4 0.03% https://digitallistings.shop/product/practical-techniques-in-periodontics-and-implant-dentistry-1st-edition/
58 4 0.03% https://digitallistings.shop/product/surgical-and-radiologic-anatomy-of-oral-implantology-1st-edition/
59 4 0.03% https://digitallistings.shop/wp-content/cache/min/1/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/themify-icons.min.css
60 4 0.03% https://digitallistings.shop/wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce.min.css
61 4 0.03% https://l.facebook.com/
62 3 0.02% http://digitallistings.shop/.well-known/acme-challenge/Ipo2f3M9AkauW1nO588OpYd5rl74xFjHEame_l8HtiI
63 3 0.02% https://digitallistings.shop/privacy-policy/
64 3 0.02% https://digitallistings.shop/product/contemporary-esthetic-dentistry-1st-edition/
65 3 0.02% https://digitallistings.shop/product/implantology-step-by-step-1st-edition/
66 3 0.02% https://digitallistings.shop/product/quintessence-of-dental-technology-qdt-2019-1st-edition/
67 3 0.02% https://digitallistings.shop/shipping-policy/
68 3 0.02% https://digitallistings.shop/terms-of-service/
69 3 0.02% https://www.google.com/
70 2 0.01% http://baidu.com/
71 2 0.01% https://digitallistings.shop/product/cephalometry-in-orthodontics-2d-and-3d-1st-edition/
72 2 0.01% https://digitallistings.shop/product/optimizing-orthognathic-surgery-diagnosis-planning-procedures-july-24-2023/
73 2 0.01% https://www.netcraft.com/survey/
74 1 0.01% android-app://com.google.android.gm/
75 1 0.01% http://code.jquery.com/
76 1 0.01% http://ghost-rider/
77 1 0.01% http://localhost:8080/
78 1 0.01% http://www.digitallistings.shop///
79 1 0.01% http://www.digitallistings.shop///wp-json/wp/v2/users/
80 1 0.01% http://www.digitallistings.shop/wp-login.php
81 1 0.01% https://digitallistings.shop/product-tag/orthodontics/
82 1 0.01% https://digitallistings.shop/wp-admin/css/login.min.css
83 1 0.01% https://digitallistings.shop/wp-content/cache/min/1/wp-content/plugins/customer-reviews-woocommerce/css/frontend.css
84 1 0.01% https://digitallistings.shop/wp-content/uploads/2023/07/top-view-hardcover-book-mockup-9-1.jpg
85 1 0.01% https://mail.digitallistings.shop/favicon.ico
86 1 0.01% https://www.bing.com
87 1 0.01% https://www.digitallistings.shop///
88 1 0.01% https://www.youtube.com/

Top 15 of 721 Total User Agents
# Hits User Agent
1 1666 11.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20G75 Instagram 297.0.
2 967 6.50% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20G75 [FBAN/FBIOS;FBDV
3 874 5.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 650 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
5 450 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 366 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 325 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B101 Instagram 297
8 307 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20G75 Instagram 296.0.
9 242 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 237 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20G75 Instagram 295.0.
11 223 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
12 209 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/112.0.5615.167 Mobile/1
13 207 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Instagram 276.1
14 197 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20C65 Instagram 297.0.
15 195 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for August 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12388 83.28% 10516 100.00% 566420 99.89% Unresolved/Unknown
2 1151 7.74% 0 0.00% 290 0.05% Commercial (com)
3 1015 6.82% 0 0.00% 268 0.05% Network (net)
4 76 0.51% 0 0.00% 22 0.00% Netherlands
5 49 0.33% 0 0.00% 11 0.00% Non-Profit (org)
6 29 0.19% 0 0.00% 6 0.00% British Indian Ocean Territory
7 25 0.17% 0 0.00% 6 0.00% European Union
8 17 0.11% 0 0.00% 4 0.00% Palestinian Territory, Occupied
9 15 0.10% 0 0.00% 4 0.00% Brazil
10 14 0.09% 0 0.00% 3 0.00% Germany
11 10 0.07% 0 0.00% 2 0.00% Italy
12 9 0.06% 0 0.00% 2 0.00% Greece
13 9 0.06% 0 0.00% 2 0.00% Russian Federation
14 7 0.05% 0 0.00% 1 0.00% Sweden
15 6 0.04% 0 0.00% 1 0.00% China
16 6 0.04% 0 0.00% 1 0.00% United States
17 4 0.03% 0 0.00% 1 0.00% Argentina
18 4 0.03% 0 0.00% 1 0.00% Australia
19 4 0.03% 0 0.00% 1 0.00% Hungary
20 4 0.03% 0 0.00% 1 0.00% Iran
21 4 0.03% 0 0.00% 1 0.00% Turkey
22 4 0.03% 0 0.00% 1 0.00% Viet Nam
23 3 0.02% 0 0.00% 1 0.00% Ecuador
24 3 0.02% 0 0.00% 1 0.00% France
25 2 0.01% 0 0.00% 0 0.00% Belgium
26 2 0.01% 0 0.00% 0 0.00% Cyprus
27 2 0.01% 0 0.00% 0 0.00% Spain
28 2 0.01% 0 0.00% 0 0.00% Singapore
29 2 0.01% 0 0.00% 0 0.00% Ukraine
30 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23