Usage Statistics for digitallistings.shop

Summary Period: June 2023
Generated 02-Jul-2023 07:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 199
Total Files 0
Total Pages 122
Total Visits 77
Total KBytes 121
Total Unique Sites 70
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 52
Hits per Day 66 103
Files per Day 0 0
Pages per Day 40 52
Sites per Day 23 28
Visits per Day 25 28
KBytes per Day 40 49
Hits by Response Code
Code 404 - Not Found 75.38% 150
Code 500 - Internal Server Error 24.62% 49

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
28 28 14.07% 0 0.00% 25 20.49% 24 31.17% 20 28.57% 27 22.45%
29 68 34.17% 0 0.00% 52 42.62% 28 36.36% 27 38.57% 44 36.73%
30 103 51.76% 0 0.00% 45 36.89% 25 32.47% 28 40.00% 49 40.82%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 16 8.04% 0 0 0.00% 3 11 9.02% 2 7 6.12%
1 1 3 1.51% 0 0 0.00% 1 3 2.46% 0 0 0.00%
2 4 13 6.53% 0 0 0.00% 4 12 9.84% 6 17 14.29%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 8 4.02% 0 0 0.00% 2 6 4.92% 2 7 6.12%
6 0 2 1.01% 0 0 0.00% 0 2 1.64% 0 0 0.00%
7 0 1 0.50% 0 0 0.00% 0 1 0.82% 0 0 0.00%
8 1 4 2.01% 0 0 0.00% 1 4 3.28% 0 0 0.00%
9 6 19 9.55% 0 0 0.00% 4 12 9.84% 2 7 6.12%
10 2 6 3.02% 0 0 0.00% 2 6 4.92% 2 5 4.08%
11 2 7 3.52% 0 0 0.00% 2 6 4.92% 1 2 2.04%
12 6 18 9.05% 0 0 0.00% 4 13 10.66% 3 10 8.16%
13 0 2 1.01% 0 0 0.00% 0 1 0.82% 1 2 2.04%
14 17 52 26.13% 0 0 0.00% 1 4 3.28% 1 2 2.04%
15 0 1 0.50% 0 0 0.00% 0 1 0.82% 1 2 2.04%
16 0 1 0.50% 0 0 0.00% 0 1 0.82% 1 2 2.04%
17 0 2 1.01% 0 0 0.00% 0 2 1.64% 1 2 2.04%
18 1 4 2.01% 0 0 0.00% 1 4 3.28% 3 10 8.16%
19 1 4 2.01% 0 0 0.00% 1 3 2.46% 0 0 0.00%
20 2 8 4.02% 0 0 0.00% 2 7 5.74% 4 12 10.20%
21 2 7 3.52% 0 0 0.00% 2 7 5.74% 5 15 12.24%
22 6 19 9.55% 0 0 0.00% 4 14 11.48% 4 12 10.20%
23 0 2 1.01% 0 0 0.00% 0 2 1.64% 1 2 2.04%

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 45 22.61% 0 0.00% 0 0.00% 0 0.00% 84.252.140.133
2 12 6.03% 0 0.00% 5 4.08% 1 1.30% 159.203.18.193
3 12 6.03% 0 0.00% 5 4.08% 1 1.30% 170.64.136.133
4 12 6.03% 0 0.00% 5 4.08% 1 1.30% 178.128.233.68
5 10 5.03% 0 0.00% 5 4.08% 1 1.30% 170.64.150.16
6 7 3.52% 0 0.00% 2 2.04% 1 1.30% du0g5.cn
7 6 3.02% 0 0.00% 2 2.04% 1 1.30% 138.197.166.214
8 5 2.51% 0 0.00% 10 8.16% 5 6.49% 154.209.125.78
9 4 2.01% 0 0.00% 5 4.08% 4 5.19% 141.98.11.207
10 4 2.01% 0 0.00% 2 2.04% 1 1.30% 178-79-158-17.ip.linodeusercontent.com
11 4 2.01% 0 0.00% 2 2.04% 1 1.30% 88-80-186-6.ip.linodeusercontent.com
12 4 2.01% 0 0.00% 7 6.12% 4 5.19% srv-141-98-10-87.serveroffer.net
13 3 1.51% 0 0.00% 0 0.00% 2 2.60% 109.237.97.180
14 3 1.51% 0 0.00% 0 0.00% 1 1.30% 165.22.60.26
15 3 1.51% 0 0.00% 2 2.04% 1 1.30% scan-03.shadowserver.org
16 3 1.51% 0 0.00% 2 2.04% 1 1.30% scan-07.shadowserver.org
17 2 1.01% 0 0.00% 0 0.00% 1 1.30% 103.153.183.106.static.snthostings.com
18 2 1.01% 0 0.00% 0 0.00% 1 1.30% 109.237.98.235
19 2 1.01% 0 0.00% 2 2.04% 1 1.30% 223.111.175.115
20 2 1.01% 0 0.00% 2 2.04% 1 1.30% 227-164-159-51.instances.scw.cloud
21 2 1.01% 0 0.00% 2 2.04% 2 2.60% dns123.personaliseplus.com
22 2 1.01% 0 0.00% 0 0.00% 1 1.30% ow.dev.demand.2x
23 2 1.01% 0 0.00% 5 4.08% 1 1.30% scanner-25.ch1.censys-scanner.com
24 2 1.01% 0 0.00% 5 4.08% 1 1.30% scanner-29.ch1.censys-scanner.com
25 1 0.50% 0 0.00% 0 0.00% 1 1.30% 117.187.173.104
26 1 0.50% 0 0.00% 2 2.04% 1 1.30% 119.163.42.44
27 1 0.50% 0 0.00% 0 0.00% 1 1.30% 120.231.218.90
28 1 0.50% 0 0.00% 0 0.00% 1 1.30% 158.103.89.116.starhub.net.sg
29 1 0.50% 0 0.00% 0 0.00% 1 1.30% 167.99.94.99
30 1 0.50% 0 0.00% 0 0.00% 0 0.00% 170.64.161.95

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.51% 0 0.00% 10 8.16% 5 6.49% 154.209.125.78
2 4 2.01% 0 0.00% 7 6.12% 4 5.19% srv-141-98-10-87.serveroffer.net
3 4 2.01% 0 0.00% 5 4.08% 4 5.19% 141.98.11.207
4 12 6.03% 0 0.00% 5 4.08% 1 1.30% 159.203.18.193
5 12 6.03% 0 0.00% 5 4.08% 1 1.30% 170.64.136.133
6 10 5.03% 0 0.00% 5 4.08% 1 1.30% 170.64.150.16
7 12 6.03% 0 0.00% 5 4.08% 1 1.30% 178.128.233.68
8 2 1.01% 0 0.00% 5 4.08% 1 1.30% scanner-25.ch1.censys-scanner.com
9 2 1.01% 0 0.00% 5 4.08% 1 1.30% scanner-29.ch1.censys-scanner.com
10 1 0.50% 0 0.00% 2 2.04% 1 1.30% 119.163.42.44

Top 2 of 2 Total Referrers
# Hits Referrer
1 196 98.49% - (Direct Request)
2 3 1.51% http://185.235.176.227:80/admin/login.asp

Top 15 of 36 Total User Agents
# Hits User Agent
1 33 16.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 6 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 6 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5 2.51% Mozilla/5.0
5 5 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 4 2.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 4 2.01% Linux Gnu (cow)
8 4 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 3 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 3 1.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
11 2 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 2 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 2 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 2 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
15 2 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for June 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 150 75.38% 0 0.00% 77 63.27% Unresolved/Unknown
2 20 10.05% 0 0.00% 20 16.33% Commercial (com)
3 9 4.52% 0 0.00% 7 6.12% Non-Profit (org)
4 7 3.52% 0 0.00% 2 2.04% China
5 6 3.02% 0 0.00% 7 6.12% Network (net)
6 3 1.51% 0 0.00% 2 2.04% Brazil
7 1 0.50% 0 0.00% 2 2.04% British Indian Ocean Territory
8 1 0.50% 0 0.00% 0 0.00% Sweden
9 1 0.50% 0 0.00% 0 0.00% Singapore
10 1 0.50% 0 0.00% 2 2.04% Ukraine


Generated by Webalizer Version 2.23